{2} Active Tickets by Version (24 matches)
This report shows how to color results by priority, while grouping results by version.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
None
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #64 | continuous mime flow | shell | None | defect | peet | 07/24/07 |
| #82 | concurrent commands | all:connexion project | None | defect | peet | 02/10/08 |
| #35 | 3.000.000 native submodules | shell | None | defect | peet | 04/12/07 |
| #36 | 3.000.000 external submodules | shell | None | defect | peet | 04/12/07 |
| #63 | node templating | shell:command | None | defect | peet * | 06/26/07 |
| #81 | double signal from web interface | all:connexion project | None | defect | peet | 02/10/08 |
| #87 | mdns interface binding | shell:mDNS, security | None | defect | peet | 08/07/08 |
| #88 | mdns uncast packets | shell:mDNS, security | None | defect | peet | 08/07/08 |
| #89 | Syntax error with Tab after debug и replay | shell:command | None | defect | peet * | 09/01/08 |
| #90 | cxnet.netlink.ipq при запуске из-под пользователя | all:connexion project | None | defect | peet | 09/15/08 |
| #92 | Need tools for cluster monitoring | shell | None | enhancement | peet * | 11/05/08 |
| #100 | Need uptime and pid for connexion instance | shell | None | enhancement | peet | 11/06/08 |
| #101 | Auto names for instances | shell | None | enhancement | peet * | 11/06/08 |
| #102 | Files sync across instances | shell | None | enhancement | peet * | 11/06/08 |
| #78 | variables visibility ranges | interfaces:web, cxparser | None | task | peet | 02/08/08 |
| #79 | `if` tag | interfaces:web, cxparser | None | task | peet | 02/08/08 |
| #85 | session id in cookies | interfaces:web, server | None | task | peet | 02/11/08 |
| #91 | Alternate split-brain strategies | shell:state, core | None | task | peet * | 11/05/08 |
| #93 | branch calls | shell:state, core | None | task | peet * | 11/06/08 |
| #94 | branch calls: parameters | shell:state, core | None | task | peet | 11/06/08 |
| #95 | conditional parameters | shell:state, core | None | task | peet | 11/06/08 |
| #96 | startup: use ipv4ll | shell | None | task | peet | 11/06/08 |
| #98 | mDNS: proxying | shell | None | task | peet | 11/06/08 |
| #99 | overlay networking | all:connexion project | None | task | peet | 11/06/08 |
Note: See TracReports for help on using and
creating reports.
